Player rating
KV-4 KTTS Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <505 | 505 | 758 | 1137 | 1314 | 1642 | 2071 | >2071 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1883 | 2479 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 54% | 58% | 62% | >62% |
No replays for this tank are available yet.